



Desktop Network Appliance with Intel Celeron J1900/1800 Proc
Intel® Celeron J1900 (Codenamed Bay Trail)
6x GbE RJ45, 1x RJ45 Console Port
Max. 8GB DDR3L 1600/1333MHz UDIMM
1x Mini-PCIe Socket (PCIe/USB2.0 Signal)
Mini Desktop Form Factor
2x USB 2.0, 1x VGA
The NC-6010, powered by the Celeron J1900 (Codenamed Bay Trail)processor, is a desktop form factor network appliance designed for entry-level network security, gateway or vCPE.
Intel® Celeron J1900 (Codenamed Bay Trail)
6x GbE RJ45, 1x RJ45 Console Port
Max. 8GB DDR3L 1600/1333MHz UDIMM
1x Mini-PCIe Socket (PCIe/USB2.0 Signal)
Mini Desktop Form Factor
2x USB 2.0, 1x VGA
6x GbE RJ45, 1x RJ45 Console Port
Max. 8GB DDR3L 1600/1333MHz UDIMM
1x Mini-PCIe Socket (PCIe/USB2.0 Signal)
Mini Desktop Form Factor
2x USB 2.0, 1x VGA
Model No. | NC-6010 | |
Form Factor | Desktop | |
Platform | Processor Options | Intel Celeron J1900/J1800 |
CPU Socket | Onboard | |
Chipset | SoC | |
OS Support | Linux, Ubuntu, CentOS, pfSense, Windows 7 or above | |
BIOS | AMI BIOS | |
System Memory | Technology | DDR3L 1600/1333 MHz |
Max. Capacity | 8GB | |
Socket | 1x 204pin SODIMM | |
Networking | Ethernet Ports | Intel Ethernet Controller WGI211ATL, Gigabit Ethernet x 6 |
Bypass | Optional | |
Storage | HDD/SSD Support | 1 x 2.5 inch HDD bays |
CF/SD | - | |
mSATA | 1x m-SATA | |
I/O Interface | Reset Button | Reset Button x 1(alternative to Power button) |
LED |
Power LED x 1, HDD Active x 1, LAN LED x 8(Optoinal Status LED x 1) |
|
Power Button | Power Button x 1(alternative to reset button) | |
Console | 1x RJ45 | |
USB | 2x USB 2.0 | |
LCD Module | - | |
Display | 1x VGA | |
Power Input | 60W, 12V DC-in power connector | |
Expansion | PCIe | - |
Mini-PCIe | Yes | |
Miscellaneous | Watchdog | Yes |
Internal RTC with Li Battery | Yes | |
TPM | - | |
Cooling | Processor | CPU Heat Sink |
System | 1x cooling fans | |
Environmental Parameters | Temperature | 0℃~45℃/ -20℃~70℃ |
Humidity | 5 ~ 90% non condensing | |
System Dimensions | (WxHxD) | 210x43.9x214mm |
Weight | 4.5 kg | |
Package Dimensions | (WxHxD) | 230x50x234mm |
Weight | 5.47kg | |
Power | Type/Watts | 60W Open Frame PSU |
Input | 90~264V@47~63Hz | |
Approvals and Compliance | CE, FCC, RoHS |
-
Document
-
Image (High Resolution)
-
Software
How to find the hardware version?
For example: V1.6 = V1