



Armortec Mini PC Support Intel® Alder Lake-N Series Processo
Armortec Mini PC Support Intel® Alder Lake-N Series Processor HDMI,DDR4,TPM module,Type-C
Supports Intel® Alder Lake-N Series N97/N100/N200 optional processor
I/O PLATE can be customized
with wallmout(optional)
Display: 2*HDMI 2.0
support dual screen
RAM: 1*DDR4 SO-DIMM, Max 16GB
2*intel 226 2.G Ethernet card, WOL, PXE
single channel DDR4 slot,Max support 16G
1*M.2 Key E, support WIFI+BT module
1*M.2 Key M, support 2242/2280 hhd
1*M.2 Key B, support 2242 SATA SSD
2*2.5G Intel226 network card
Onboard TPM module
1*Type-C
I/O PLATE can be customized
with wallmout(optional)
Display: 2*HDMI 2.0
support dual screen
RAM: 1*DDR4 SO-DIMM, Max 16GB
2*intel 226 2.G Ethernet card, WOL, PXE
single channel DDR4 slot,Max support 16G
1*M.2 Key E, support WIFI+BT module
1*M.2 Key M, support 2242/2280 hhd
1*M.2 Key B, support 2242 SATA SSD
2*2.5G Intel226 network card
Onboard TPM module
1*Type-C
Specification: NUC-ALN2H2L
Model No. | NUC-ALN2H2L | |||
Processor | Supports Intel® Alder Lake-N Series N97/N100/N200 optional processor | |||
CPU Specification | N97 | N100 | N200 | |
Total Cores | 4 | 4 | 4 | |
Total Threads | For mobile | 4 | 4 | |
Max Turbo Frequency | 3.60 GHz | 3.40 GHz | 3.70 GHz | |
Cache | 6 MB Intel® Smart Cache | 6 MB Intel® Smart Cache | 6 MB Intel® Smart Cache | |
TDP | 12W | 6W | 6 W | |
RAM | 1*DDR4 SO-DIMM, maximum support 16GB | |||
Display | 2*HDMI2.0, Intel® UHD Graphics, Max resolution support 4096X2160@60Hz, support DualView, DualApplication function | |||
The internet | 2*intel 226 2.G Gigabit Ethernet, support Wake on LAN, PXE function | |||
Store |
1*SATA, transmission speed can reach 6Gbps | |||
1*M.2 Key M, support M.2 2242/2280 SATA/PCIE SSD | ||||
Expansion slot |
1*M.2 Key B,support 2242 SATA SSD | |||
1*Mini-PCIE (M.2 Key E) slot, support WIFI, BT module | ||||
Backplane I/O interface |
2* RJ-45 Gigabit network interface | |||
2* HDMI interface | ||||
2*USB3.0 | ||||
1*DC_IN(TYPE-C interface),support 12~19V power supply | ||||
Frontplane I/O interface | 1*power button (LED Indicator optional) | |||
1*earphone/MIC in one | ||||
1*USB3.0,1*USB2.0 | ||||
1*TYPE-C support USB3.1 and DP | ||||
Built-in I/O Pin |
1*F_Panel | |||
1*F_USB2.0 interface, can be extended to 2*USB2.0 | ||||
1*AUTO_ON interface | ||||
1*CPU_FAN 4pin interface | ||||
1*CLR CMOS | ||||
OS | windows10/11/Linux | |||
GPIO | N/A | |||
BIOS | AMI UEFI BIOS | |||
Watchdog | Support hardware reset function (256 levels, 0~255 seconds) | |||
Power type | 12~19V power supply DC | |||
Operating temperature | -10℃~70℃ | |||
Cooling | Fan optional | |||
Storage temperature | -20℃~70℃ | |||
Motherboard Dimension | 120*120mm | |||
Working humidity | 5%-95% relative humidity, non-condensing | |||
Size |
-
Document
-
Image (High Resolution)
-
Software
How to find the hardware version?
For example: V1.6 = V1