



1U Rackmount Network Appliance with Intel Core i3/i5/i7 or X
Feature:
Adopts the dedicated multi Ethernet application scheme to design
Based on Intel Z87 express chipset
Integrated with 6 x Intel 82583V or 82574L 1000M Ethernet cards, supports 2 pairs BYPASS
Integrated 1 x Intel 82599 or i350, supporting 2 x 10GbE SFP ports
Provides 1 Mini PCIe slot, supports Wi-Fi/LTE modules
Provides 1 mSATA slot, supports SSD, transit rate reaches 6Gbps
Supports SSD, SATA HDD, CF card storage
Chipset | Intel Z87 | |
OS Support | Linux, Ubuntu, CentOS, pfSense, Windows All | |
BIOS | AMI 32M | |
System Memory | Technology | DDR3 1600/1333/1066MHz |
Max. Capacity | 16GB | |
Socket | 2 x SO-DIMM | |
Networking | Ethernet Ports |
6 x Intel 82583V/82574L GbE LAN 2 x GbE SFP via Intel i350 or 82599 |
Bypass | 1 pair of BYPASS | |
Storage | HDD Bays | 1 x 3.5 inch, or 2 x 2.5 inch |
CF/SD | 1 x CF socket onboard | |
mSATA | 1 x mSATA socket onboard | |
I/O Interface | Reset Button | 1 x Reset Button |
LED | 1 x Power LED, 1 x HDD LED | |
Power Button | 1 x Power Button | |
Console | 1 x RJ45 Console | |
USB | 2 x USB 2.0 | |
LCD Module | N/A | |
Display | 1 x VGA output | |
Power Input | 1 x AC Inlet | |
Expansion | PCIe | N/A |
Mini-PCIe | 1 x Mini PCIe | |
Miscellaneous | Watchdog | Yes |
Internal RTC with Li Battery | Yes | |
TPM | N/A | |
Cooling | Processor | 1 x Bronze CPU Fan |
System | 3 x 4020 System Fan | |
Environmental Parameters | Temperature | -15~60℃ |
Humidity | 0% ~ 95%, non condensing | |
Physical Dimensions | (WxHxD) | 430*270*44mm |
Weight | 4.5KG | |
Package Dimensions | (WxHxD) | 530*370*150mm |
Weight | 5.0KG | |
Power | Type/Watts | 220W |
Input | 4A 100-127V~ or 2A 200-240V~ 47-63Hz | |
Approvals and Compliance | CE, FCC |
-
Document
-
Image (High Resolution)
-
Software
How to find the hardware version?
For example: V1.6 = V1