



1U Rackmount Network Appliance based on Intel Celeron 3865U
Intel Dual-core Celeron 3865U Dual Core 1.8GHz
Built-in 8 GbE LAN ports and 2 GbE SFP(optional)
Supports up to 8 GB DDR3 Memory
Intel WG-i211 GbE LAN controller and i350 SFP controller(optional)
2 x system cooling fans
The FW-8210 is a cost-effective, high performance 1U rackmount network security system based on Intel Celeron 3865U Dual-core CPU, taking advantage of the advances in Intel's Cougar Point architecture. The Celeron 3865U CPU is targeted at UTM, firewall, VPN, IPS and WAN optimization applications from SMB to Enterprise environment. The system has 8 built-in GbE LAN ports, 2 built-in GbE SFP ports, 1 x DDR3 1600 SO-DIMMs, 2 x system cooling fans and open frame power supply.
Intel Dual-core Celeron 3865U Dual Core 1.8GHz
Built-in 8 GbE LAN ports and 2 GbE SFP(optional)
Supports up to 8 GB DDR3 Memory
Intel WG-i211 GbE LAN controller and i350 SFP controller(optional)
2 x system cooling fans
Built-in 8 GbE LAN ports and 2 GbE SFP(optional)
Supports up to 8 GB DDR3 Memory
Intel WG-i211 GbE LAN controller and i350 SFP controller(optional)
2 x system cooling fans
Model No. | FW-8210 | |
Form Factor | 1U 19” Rackmount | |
Platform | Processor Options | Support Intel Celeron 3865U 1.8G Dual Core processor |
CPU Socket | BGA1365 | |
Chipset | SoC | |
Security Acceleration | N/A | |
BIOS | AMI 64Mb Flash ROM | |
System Memory | Technology | 1066/1333/1600MHz DDR3 memory |
Max. Capacity | 8GB | |
Socket | 1* SODIMM DDR3 | |
Networking | Ethernet Ports |
8x Intel WG-i211 10/100/1000, 2 x Intel Ethernet Controller I350-AM2(Optional) |
Bypass | - | |
I/O Interface | Reset Button | - |
LED | Power/Storage | |
Power Button | - | |
Console | 1x RJ45 | |
USB | 2*USB Pin Header | |
LCD Module | - | |
Display | 1x VGA | |
Power Input | 1*AC Inlet | |
Storage | HDD/SSD Support | 2x 2.5'' bays or |
1x 3.5'' bay | ||
Onboard Storage | 1x m-SATA | |
Expansion | PCIe | - |
Mini-PCIe | Yes | |
Miscellaneous | Watchdog | Yes |
Internal RTC with Li Battery | Yes | |
TPM | - | |
Cooling | Processor | CPU fan |
System | 2x cooling fans | |
Environmental Parameters | Temperature | 0℃~45℃/-20℃~70℃ |
Humidity | 0-95% (relative humidity; non-condensing) | |
System Dimensions | (WxHxD) | 428x43.9x270mm |
Weight | 4.2 kg | |
Package Dimensions | (WxHxD) | 550x50.9x290mm |
Weight | 5.4 kg | |
Power | Type/Watts | 60W Open Frame PSU |
Input | 90~264V@47~63Hz | |
Approvals and Compliance | CE, FCC Class B |
-
Document
-
Image (High Resolution)
-
Software
How to find the hardware version?
For example: V1.6 = V1