Intel B85 Haswell Xeon 1205 v3, Core i3/i5/i7 6 x GbE LAN ap
Adopts the dedicated multi Ethernet application scheme to design
Based on Intel B85 express chipset
Integrated with 6 Intel 82574L 1000M Ethernet cards)
Integrated with 2 x GbE Intel i350 SFP or 2 x 10 GbE Intel 82599ES SFP(optional)
Provides 1 Mini PCIe slot, supports wifi, 3G modules
Provides 1 mSATA slot, supports SSD, transit rate reaches 6Gbps
Provide 1 x 3.5 inch or 2 x 2.5 inch HDD bay
Supports SSD, SATA HDD
Adopts the dedicated multi Ethernet application scheme to design
Based on Intel B85 express chipset
Integrated with 6 Intel 82574L 1000M Ethernet cards)
Integrated with 2 x GbE Intel i350 SFP or 2 x 10 GbE Intel 82599ES SFP(optional)
Provides 1 Mini PCIe slot, supports wifi, 3G modules
Provides 1 mSATA slot, supports SSD, transit rate reaches 6Gbps
Provide 1 x 3.5 inch or 2 x 2.5 inch HDD bay
Supports SSD, SATA HDD
| Form Factor | 1U 19” Rackmount | |
| Platform | Processor Options | Intel Core i7/i5/i3, Pentium, Celeron or Xeon E3 12X5(V3)(Haswell) |
| CPU Socket | 1x LGA1150 | |
| Chipset | Intel B85 | |
| Security Acceleration | N/A | |
| BIOS | AMI SPI Flash BIOS | |
| System Memory | Technology | DDR3 1600/1333MHz |
| Max. Capacity | 16GB | |
| Socket | 2x 204pin SODIMM | |
| Networking | Ethernet Ports |
6x GbE RJ45 Intel 82574L 2x 10GbE Intel 82599ES SFP / 2 x GbE Intel i350 SFP (optional) |
| Bypass | N/A | |
| I/O Interface | Reset Button | - |
| LED | Power/Storage | |
| Power Button | 1x Power button | |
| Console | 1x RJ45 | |
| USB | 2x USB 3.0 | |
| LCD Module | - | |
| Display | 1x VGA | |
| Power Input | AC power inlet on PSU | |
| Storage | HDD/SSD Support | 1 x 3.5 inch (or 2 x 2.5 inch) HDD bay |
| Onboard Storage | 1x m-SATA | |
| Expansion | PCIe | - |
| Mini-PCIe | Yes | |
| Miscellaneous | Watchdog | Yes |
| Internal RTC with Li Battery | Yes | |
| TPM | - | |
| Cooling | Processor | CPU fan |
| System | 2x cooling fans | |
| Environmental Parameters | Temperature | 0℃~45℃/ -20℃~70℃ |
| Humidity |
5 ~ 90% non condensing / 5 ~ 95%, non condensing |
|
| System Dimensions | (WxHxD) | 430x44.5x300mm |
| Weight | 4.7 kg | |
| Package Dimensions | (WxHxD) | 520x130x380mm |
| Weight | 5.4 kg | |
| Power | Type/Watts |
220W ATX Single PSU 300W Redundant 1+1 PSU(optional) |
| Input | 90~264V@47~63Hz | |
| Approvals and Compliance | CE, FCC Class B | |
-
Document -
Image (High Resolution) -
SoftwareHow to find the hardware version?
For example: V1.6 = V1
