



1U Rackmount Network Appliance with Intel Denverton Atom C35
The FW-C362, powered by the Intel Denverton Atom C3558 Quad Core/Intel Atom C3338 Dual Core Processor, is a 1U Rackmount form factor network appliance designed for entry-level network security, gateway, vCPE or SD-WAN.
Intel® Denverton Atom C3558 2.2GHz Quad Core/Atom C3338 2.2GHz Dual Core processor
Supports 6 x GbE LAN and 2 x GbE SFP
Supports Max. 32GB DDR4 RAM, 2 x SODIMM
1 x MSATA and 2 x 2.5” HDD bay
1 x Console management port, 1 x TPM header
1 x Mini PCIe for Wi-Fi/3G/4G module, 1 x M.2 for 4G/5G module
2 x Integrated SIM slots
2 x USB 3.0
Front LAN LED, Power LED and HDD LED.
1U Rackmount Form Factor
Supports 6 x GbE LAN and 2 x GbE SFP
Supports Max. 32GB DDR4 RAM, 2 x SODIMM
1 x MSATA and 2 x 2.5” HDD bay
1 x Console management port, 1 x TPM header
1 x Mini PCIe for Wi-Fi/3G/4G module, 1 x M.2 for 4G/5G module
2 x Integrated SIM slots
2 x USB 3.0
Front LAN LED, Power LED and HDD LED.
1U Rackmount Form Factor
Specification: FW-C362
System Dimension:
Ordering Information
Packing List
Optional Accessories
Model No. | FW-C362 | |
Form Factor | 1U Rackmount | |
Platform | Processor Options |
Intel Denverton Atom C3558 Quad Core 2.2GHz Or Atom C3338 Dual Core 1.5GHz(Base), 2.2GHz(Turbo) |
CPU Socket | FCBGA1310 | |
Chipset | SoC | |
OS Support | Linux, Ubuntu, CentOS, pfSense, Windows 7 or above | |
BIOS | AMI BIOS | |
System Memory | Technology | DDR4 2133MHz |
Max. Capacity | 32GB | |
Socket | 2 x 260pin SODIMM | |
Networking | Ethernet Ports |
6 x GbE RJ45 ports(LAN 1-4 integrated by CPU, LAN 5-6 via Intel i210-AT) 2 x GbE SFP port(via Intel i210-IS) |
Bypass | N/A | |
Storage | HDD/SSD Support | 2 x 2.5” HDD bays |
CF/eMMC | Embedded 16GB eMMC flash | |
mSATA | 1 x m-SATA | |
I/O Interface | Reset Button | 1 x Reset Button |
LED |
Power LED x 1 HDD Active x 1 |
|
Power Button | 1 x Power Button | |
Console | 1 x RJ45 console | |
USB | 2 x USB 3.0 | |
Display | N/A, but can extend VGA/DVI/HDMI with a discrete mini PCIe graphic card. | |
Power Input | 60W Open Frame Power Supply | |
Expansion | PCIe | - |
Mini-PCIe | 1 x Mini PCIe(Supports 3G/4G and Wi-Fi module) | |
M.2 | 1 x M.2(Supports 4G/5G module) | |
Miscellaneous | Watchdog | Yes |
Internal RTC with Li Battery | Yes | |
TPM | 1 x TPM header | |
Cooling | Processor | 1 x CPU fan |
System | 2 x cooling fan | |
Environmental Parameters | Temperature | -10℃~60℃(Working)/ -20℃~70℃(Storage) |
Humidity | 5 ~ 90% non condensing | |
System Dimensions | (WxHxD) | 428x226x43.9mm |
Weight | 2.6kg | |
Package Dimensions | (WxHxD) | 340x520x135mm |
Weight | 3.6kg | |
Power | Type/Watts | 60W Open Frame PSU |
Input | 90~264V@47~63Hz | |
Approvals and Compliance | CE, FCC, RoHS |
System Dimension:

Part number | SoC | DDR4 | 1Gb LAN port | GbE SFP | Console | USB 3.0 | 2.5'' HDD | Mini PCIe | M.2 | Power |
FW-C362 | Intel Atom C3558 | 2 | 6 | 2 | 1 | 2 | 2 | 1 | 1 | AC 60W single |
FW-C362 | Intel Atom C3338 | 2 | 6 | 2 | 1 | 2 | 2 | 1 | 1 | AC 60W single |
1 | 2 x Rackmount ear |
2 | 1 x Screw bag |
3 | 1 x Power cord |
4 | 1 x SATA power cable |
1 | Power cord 3P 180cm, USA |
2 | Power cord 3P 180cm, Europe |
3 | Power cord 3P 180cm, UK |
4 | Power cord 3P 180cm, Japan |
5 | Power cord 3P 180cm, India |
-
Document
-
Image (High Resolution)
-
Software
How to find the hardware version?
For example: V1.6 = V1