

Desktop Network Appliance Powered by Intel 1037U with 6 GbE
Thank you for choosing the NC-7060. The system is powered by Intel Celeron 1037U Processor, with the Intel NM70 Express Chipset. It supports up to 8GB of DDR3 system memory at 1600/1333/1066MHz on single-channel SO-DIMM banks. The NC-7060 is equipped with advanced I/O capacity which includes an RJ-45 console port, 1 Serial-SATA HDD bay (comply with SATA Standard 2.0), a Mini-PCIE slot and a Compact Flash slot(optional).
Integrated Intel 1037U/1.80GHz Dual-Core processor, TDP power consumption 17W
Using Intel® NM70 Express Chipset
Support 1 x console port
Support 2 x USB 2.0
1 x SODDRIII slot, Support 1600/1333/1066MHz memory, maximum support 8GB
1 x Mini-PCIE slot, support WIFI module (Mini-PCIE slot or PCI-E 8X slot is optional)
6 x Intel 82583V Gigabit network card, support Wake on LAN, PXE function
Support DC12V power supply
Using Intel® NM70 Express Chipset
Support 1 x console port
Support 2 x USB 2.0
1 x SODDRIII slot, Support 1600/1333/1066MHz memory, maximum support 8GB
1 x Mini-PCIE slot, support WIFI module (Mini-PCIE slot or PCI-E 8X slot is optional)
6 x Intel 82583V Gigabit network card, support Wake on LAN, PXE function
Support DC12V power supply
Model No. | NC-7060 | |
Form Factor | Desktop | |
Platform | Processor Options | Intel 1037U/1.80GHz Dual-Core processor, TDP power consumption 17W |
CPU Socket | Onboard | |
Chipset | Intel NM70 Express chipset | |
OS Support | Windows XP/Windows 7/Linux | |
BIOS | 32Mb Flash ROM | |
System Memory | Technology | DDR3 1600/1333/1066MHz |
Max. Capacity | 8GB | |
Socket | 1 x SO-DIMM | |
Networking | Ethernet Ports | 6 x Intel 82583V GbE LAN |
Bypass | No | |
Storage | HDD Bays | 1 x 2.5 inch |
CF/SD | 1 x CF card slot (alternative to mSATA) | |
mSATA/M.2 | 1 x mSATA socket onboard(alternative to CF card) | |
I/O Interface | Reset Button | - |
LED | 1 x Power LED, 1 x HDD LED | |
Power Button | 1 x Power Button | |
Console | 1 x RJ45 Console | |
USB | 2 x USB 2.0 | |
LCD Module | N/A | |
Display | 1 x VGA output | |
Power Input | 1 x DC Inlet | |
Expansion | PCIe | N/A |
Mini-PCIe/M.2 | 1 x Mini PCIe, supporting Wi-Fi module | |
SIM | 1 x SIM slot | |
Miscellaneous | Watchdog | Yes |
Internal RTC with Li Battery | Yes | |
TPM | Yes | |
Cooling | Processor | 1 x CPU Fan |
System | 1 x 4020 System Fan | |
Environmental Parameters | Temperature | -10~60℃ |
Humidity | 5% ~ 95%, non condensing | |
Physical Dimensions | (WxHxD) | 255x235x44mm |
Weight | 1.75KG | |
Package Dimensions | (WxHxD) | - |
Weight | - | |
Power | Type/Watts | 60W |
Input | 90~264V@47~63Hz | |
Approvals and Compliance | CE, FCC |
-
Document
-
Image (High Resolution)
-
Software
How to find the hardware version?
For example: V1.6 = V1