
Desktop Network Appliance Powered by Intel Skylake Celeron 3
Thank you for choosing the NC-3860. The system is powered by Intel Celeron Processor, with the SOC Chipset. It supports up to 8GB of DDR3L system memory at 1333/1600MHz on single-channel SO-DIMM SLOT. The NC-3860 is equipped with advanced I/O capacity which includes an RJ-45 console port, 1 x M.2-SATA slot and a mini SATA slot.
Support Intel Skylake Celeron 3865U processor
Support 6 x RJ45 ports via Intel 82583V
Built-in M.2 and SIM expansion slot, support 4G/WIFI
Built-in 1 x Mini-SATA slot, 1 x M.2-SATA slot, 1 x 2.5 inch HDD bay
Support 2 x USB 3.0
Support 1 x console port
Support DC 12V power supply
Support 6 x RJ45 ports via Intel 82583V
Built-in M.2 and SIM expansion slot, support 4G/WIFI
Built-in 1 x Mini-SATA slot, 1 x M.2-SATA slot, 1 x 2.5 inch HDD bay
Support 2 x USB 3.0
Support 1 x console port
Support DC 12V power supply
Model No. | NC-3860 | |
Form Factor | Desktop | |
Platform | Processor Options | Intel Skylake Celeron 3865U processor |
CPU Socket | Onboard | |
Chipset | SOC | |
OS Support | Linux, Ubuntu, Windows All | |
BIOS | AMI BIOS | |
System Memory | Technology | DDR3L 1600/1333MHz |
Max. Capacity | 8GB | |
Socket | 1 x SO-DIMM | |
Networking | Ethernet Ports | 6 x Intel 82583V GbE LAN |
Bypass | No | |
Storage | HDD Bays | 1 x 2.5 inch |
CF/SD | No | |
mSATA/M.2 | 1 x mSATA socket onboard | |
I/O Interface | Reset Button | 1 x Reset Button |
LED | 1 x Power LED, 1 x HDD LED | |
Power Button | 1 x Power Button | |
Console | 1 x RJ45 Console | |
USB | 2 x USB 3.0 | |
LCD Module | N/A | |
Display | 1 x VGA output | |
Power Input | 1 x DC Inlet | |
Expansion | PCIe | N/A |
Mini-PCIe/M.2 | 1 x M.2, supporting 4G/Wi-Fi module | |
SIM | 1 x SIM slot | |
Miscellaneous | Watchdog | Yes |
Internal RTC with Li Battery | Yes | |
TPM | N/A | |
Cooling | Processor | 1 x CPU Fan |
System | 1 x 4020 System Fan | |
Environmental Parameters | Temperature | -10~60℃ |
Humidity | 0% ~ 95%, non condensing | |
Physical Dimensions | (WxHxD) | 216x215x44mm |
Weight | 1.45KG | |
Package Dimensions | (WxHxD) | - |
Weight | - | |
Power | Type/Watts | 60W |
Input | 90~264V@47~63Hz | |
Approvals and Compliance | CE, FCC |
-
Document
-
Image (High Resolution)
-
Software
How to find the hardware version?
For example: V1.6 = V1