Intel Celeron J1900/1800 Processors Desktop Network Applianc
Intel® Celeron J1900 (Codenamed Bay Trail)
4x GbE RJ45, 1x RJ45 Console Port
Max. 8GB DDR3L 1600MHz UDIMM
1x Mini-PCIe Socket (PCIe/USB2.0 Signal)
Mini Desktop Form Factor
2x USB 2.0, 1x VGA
The NC-4010, powered by the Celeron J1900 (Codenamed Bay Trail)processor, is a desktop form factor network appliance designed for entry-level network security, gateway or vCPE.
Intel® Celeron J1900 (Codenamed Bay Trail)
4x GbE RJ45, 1x RJ45 Console Port
Max. 8GB DDR3L 1600MHz UDIMM
1x Mini-PCIe Socket (PCIe/USB2.0 Signal)
Mini Desktop Form Factor
2x USB 2.0, 1x VGA
4x GbE RJ45, 1x RJ45 Console Port
Max. 8GB DDR3L 1600MHz UDIMM
1x Mini-PCIe Socket (PCIe/USB2.0 Signal)
Mini Desktop Form Factor
2x USB 2.0, 1x VGA
| Model No. | NC-4010 | |
| Form Factor | 1U 19” Rackmount | |
| Platform | Processor Options | Intel Celeron J1900/J1800 |
| CPU Socket | Onboard | |
| Chipset | SoC | |
| Security Acceleration | N/A | |
| BIOS | AMI BIOS | |
| System Memory | Technology | DDR3L 1600/1333 MHz |
| Max. Capacity | 8GB | |
| Socket | 1x 204pin SODIMM | |
| Networking | Ethernet Ports | Intel Ethernet Controller 82583V or 82574L, Gigabit Ethernet x 4 |
| Bypass | Optional | |
| I/O Interface | Reset Button | - |
| LED | Power LED x 1, HDD Active x 1, LAN LED x 8(Optoinal Status LED x | |
| 1) | ||
| Power Button | - | |
| Console | 1x RJ45 | |
| USB | 2x USB 2.0 | |
| LCD Module | - | |
| Display | 1x VGA | |
| Power Input | 60W, 12V DC-in power connector | |
| Storage | HDD/SSD Support | 2 x 2.5 inch HDD bays |
| Onboard Storage | 1x m-SATA | |
| Expansion | PCIe | - |
| Mini-PCIe | Yes | |
| Miscellaneous | Watchdog | Yes |
| Internal RTC with Li Battery | Yes | |
| TPM | - | |
| Cooling | Processor | CPU Heat Sink |
| System | 1x cooling fans | |
| Environmental Parameters | Temperature | 0℃~45℃/ -20℃~70℃ |
| Humidity | 5 ~ 90% non condensing | |
| System Dimensions | (WxHxD) | 200x44x174mm |
| Weight | 4.2 kg | |
| Package Dimensions | (WxHxD) | 220x50x3194mm |
| Weight | 5.4 kg | |
| Power | Type/Watts | 60W Open Frame PSU |
| Input | 90~264V@47~63Hz | |
| Approvals and Compliance | CE, FCC, RoHS | |
-
Document -
Image (High Resolution) -
SoftwareHow to find the hardware version?
For example: V1.6 = V1
