NUC-N3929SZ
Fanless cooling design
All alumninum chassis, compact structure, flexible installation
1 x VGA, 1 x HDMI, support VGA+HDMI independent dual display
2 x GbE LAN, supports Wake-On-LAN
Abundant I/O: 1 x DC_Jack, 1 x HDMI, 1 x VGA, 2 x LAN, 1 x Aduio, 4 x USB
Fanless cooling design
All alumninum chassis, compact structure, flexible installation
1 x VGA, 1 x HDMI, support VGA+HDMI independent dual display
2 x GbE LAN, supports Wake-On-LAN
Abundant I/O: 1 x DC_Jack, 1 x HDMI, 1 x VGA, 2 x LAN, 1 x Aduio, 4 x USB
All alumninum chassis, compact structure, flexible installation
1 x VGA, 1 x HDMI, support VGA+HDMI independent dual display
2 x GbE LAN, supports Wake-On-LAN
Abundant I/O: 1 x DC_Jack, 1 x HDMI, 1 x VGA, 2 x LAN, 1 x Aduio, 4 x USB
| Model No. | NUC-N3929SZ | |
| Motherboard | Processor | Integrated Intel® Celeron® Processor J1900 2.0GHz Quad Core Processor |
| Integrated Intel Celeron N2805 processors | ||
| Chipset | SoC | |
| Display | Graphic card | Integrated Intel® HD Graphics, supporting DirectX 11.1 OpenGL 3.2, supporting VGA,HDMI sync/async display |
| Resolution | VGA Max Resolution ratio:2560x1600@60HZ, | |
| HDMI Max Resolution ratio:1920X1080@60Hz | ||
| Storage | Memory | 1* DDR4 SODIMM memory slot, Max. 1600MHz, Max supports 8GB |
| SATA | N/A | |
| CF | N/A | |
| SSD | 1* M.2 slot, supporting M.2 2242 standard SSD | |
| Sound | Audio chip | Integrated ALC662 6, supporting MIC/Line-out |
| Network | Ethernet | 2* Intel RTL8111F GbE NIC controller, supporting Wake-on-LAN and PXE boot |
| WIFI | 1* Mini-PCIE slot,supporting WIFI/3G module | |
| Console | 1* CISCO standard console port | |
| USB | 3* USB2.0接口, 1*USB3.0接口 | |
| Power Switch | 1* 电源开关 | |
| LED | 1*HDD LED,1*POWER LED | |
| LAN | 2* RJ45 GbE Ethernet Ports | |
| Rear I/O | Display Connector | 1* VGA,1* HDMI |
| USB | 2*USB 2.0 ports | |
| Power | 1* 12V DC input port | |
| Antenna | 2* WIFI/3G SMA antenna(optional) | |
| Audio | 1* Line-out,1* MIC | |
| Operating System | Supports Windows 7, Windows 8, Windows 10, Linux, etc. | |
| Power Supply | Input | AC 110V~ 220V |
| Output | DC 12V/5A | |
| Type | Desktop Adapters | |
| Chassis | Color | Iron Grey |
| Dimension | 128mm*128mm*41mm(L*W*H) | |
| Structure | Fanless structure | |
| Material | All Aluminum | |
| Installing Method | Desktop or Wall Mount | |
| Reliability | Working Temperature | 0℃~45℃ |
| Storage Temperature | -20℃~70℃ | |
| Relative Humidity | 5%-95% Relative Humidity, non-condensing | |
| Working Vibration | 0.5g rms/5-500HZ/random/operating | |
-
Document -
Image (High Resolution) -
SoftwareHow to find the hardware version?
For example: V1.6 = V1
