NUC-3919SZ
Fanless cooling design
All alumninum alloy chassis, compact structure, flexible installation
1xVGA,1xHDMI display output,Support VGA + HDMI independent dual display
1x GbE LAN, supports Wake-On-LAN
Abundant I/O:1xDC_Jack,1xHDMI, 1xVGA, 1xLan, 1xAduio, 6xUSB
Fanless cooling design
All alumninum alloy chassis, compact structure, flexible installation
1xVGA,1xHDMI display output,Support VGA + HDMI independent dual display
1x GbE LAN, supports Wake-On-LAN
Abundant I/O:1xDC_Jack,1xHDMI, 1xVGA, 1xLan, 1xAduio, 6xUSB
All alumninum alloy chassis, compact structure, flexible installation
1xVGA,1xHDMI display output,Support VGA + HDMI independent dual display
1x GbE LAN, supports Wake-On-LAN
Abundant I/O:1xDC_Jack,1xHDMI, 1xVGA, 1xLan, 1xAduio, 6xUSB
| Model No. | NUC-3919SZ | |
| Motherboard | Processor | Integrated Intel® Celeron® ProcessorJ1900 2.0 GHz Quad Core Processor |
| Integrated Intel Celeron N2805 processors | ||
| Chipset | Intel® Bay trail SOC | |
| Display | Graphic card | Integrated Intel® HD Graphics, Supporting DirectX 11.1,OpenGL3.2,supporting VGA,HDMI sync/async display |
| Resolution | VGA Max Resolution ratio:2560x1600@60HZ, | |
| HDMI Max Resolution ratio:1920X1080@60Hz, | ||
| Storage | Memory | 1* DDR4 SODIMM memory slot, Max. 1600MHz, Max supports 8GB |
| SATA | N/A | |
| CF | N/A | |
| SSD | 1* M.2 slot, supporting M.2 2242 standard SSD | |
| Audio chip | Integrated ALC662 6 channel high fedelity audio controller, supporting MIC/Line-out | |
| Network | Ethernet | 1* Intel RTL8111F GbE NIC controller, supporting Wake-on-LAN and PXE boot |
| WIFI | 1* Mini-PCIE slot,supporting WIFI/3G module | |
| Console | 1* CISCO standard console port | |
| USB | 3* USB2.0接口, 1*USB3.0接口 | |
| Power Switch | 1* 电源开关 | |
| LED | 1*HDD LED,1*POWER LED | |
| LAN | 2* RJ45 GbE Ethernet Ports | |
| Rear I/O | Display Connector | 1* VGA,1* HDMI |
| USB | 2*USB 2.0 ports | |
| Power | 1* 12V DC input port | |
| Antenna | 2* WIFI/3G SMA antenna(optional) | |
| Audio | 1* Line-out,1* MIC | |
| Operating System | Supports Windows 7, Windows 8, Windows 10, Linux, etc. | |
| Power Supply | Input | AC 110V~ 220V |
| Output | DC 12V/5A | |
| Type | Desktop Adapters | |
| Chassis | Color | Iron Grey |
| Dimension | 128mm*128mm*41mm(L*W*H) | |
| Structure | Fanless structure | |
| Material | Aluminum alloy | |
| Installing Method | Desktop or Wall Mount | |
| Reliability | Working Temperature | 0℃~45℃ |
| Storage Temperature | -20℃~70℃ | |
| Relative Humidity | 5%-95% Relative Humidity, non-condensing | |
| Working Vibration | 0.5g rms/5-500HZ/random/operating | |
-
Document -
Image (High Resolution) -
SoftwareHow to find the hardware version?
For example: V1.6 = V1
