



ALAD-K1520T
1, Aluminum die-casting chassis , fanless design
2. 15 inch LED TFT LCD, Capacitive/Resistive touch
3. Intel Skylake-U Core I3/I5/I7 CPU
4.1*DDR4 2133 SODIMM, Max 16GB
5. 1*Mini PCle, Optional 1*PCI/PCleX1
6. 4*COM, 2*LAN, 4*USB3.0, 1*USB2.0
7. 2.5”HDD Bay, 1*M.2
8. DC 9~36V Power input
9.ATX button& remote button
ALAD-K1520T-G is an intelligent ,fanless embedded panel computer , powered by Intel Skylake-U Celeron and Core I3/I5/I7 CPU. Supports 15 inch 1024*768@60Hz TFT LCD.It offers multiple I/O interface,1*2.5 inch SATA bay and 1*M.2 for storage,1*Mini PCle socket (PClex1+USB signal) and optional PCI/PCleX1.DC9~36V wide powerinput, be fit for use in MES and machines HMI.
1, Aluminum die-casting chassis , fanless design
2. 15 inch LED TFT LCD, Capacitive/Resistive touch
3. Intel Skylake-U Core I3/I5/I7 CPU
4.1*DDR4 2133 SODIMM, Max 16GB
5. 1*Mini PCle, Optional 1*PCI/PCleX1
6. 4*COM, 2*LAN, 4*USB3.0, 1*USB2.0
7. 2.5”HDD Bay, 1*M.2
8. DC 9~36V Power input
9.ATX button& remote button
2. 15 inch LED TFT LCD, Capacitive/Resistive touch
3. Intel Skylake-U Core I3/I5/I7 CPU
4.1*DDR4 2133 SODIMM, Max 16GB
5. 1*Mini PCle, Optional 1*PCI/PCleX1
6. 4*COM, 2*LAN, 4*USB3.0, 1*USB2.0
7. 2.5”HDD Bay, 1*M.2
8. DC 9~36V Power input
9.ATX button& remote button
System | CPU | Intel Skylake Core I3-6100U 2.3 GHz,2C4T,TDP 15W(Optional I5-6200,I7-6500)Intel Skylake Celeron 3855U 1.6GHz,2C2T,TDP 15W | |
Chipset | Intel SOC | ||
System Memory | 1*DDR4 2133MHz SODIMM, Max 16GB | ||
BIOS | Insyde SPI 64Mbit Flash | ||
Storage | 1*2.5”SATA HDD bay, support SATA3.0 6Gbps HDD/SSD,1*M.2(2242B-Key) | ||
Display | 15”LED backlight TFT LCD and HDMI(4K resolution), dual display, Intel HD Graphics 510/520 | ||
Touch | 5 wire resistive touch optional projected capacitive touch, USB control | ||
Expansion | 1*Mini PCle(PCle&USB signal optiona:1*32bit PCl Or 1*PClex1 | ||
Rear I/O |
4*COM:2*RS232, 2*RS232/422/485,DB9(when using PCl/PCle,there are only 2*COM) 4*USB3.0 Type A, 1*HDMI, 2*RJ45 |
||
Front I/O | 1*USB 2.0 TypeA | ||
LAN | Intel I210AT chip,10/100/1000 Mbps | ||
Control SW/LED | Power button,2-pin connecter with power switch signal ,HDD LED | ||
Power Supply | DC to DC:9~36V input, consumption:TDP12V/2.95A(Intel I5-6200 CPU,4GB memory) | ||
OS supply | Windows 7, Windows 8.1,Linux,Windows 10,Linux | ||
Mechanical &Environmental | Construction | Aluminum die-casting front bezel and chassis ,fin-shaped radiator shell | |
Operating Temperature | 0~50C -HDD, (-10~55C -SSD),with airflow | ||
Storage Temperature | -20~60℃ | ||
Storage Humidity | 10~95%@ 40,non-condensing | ||
Shock | 10g peak acceleration (duration 11ms),in operating with HDD | ||
Vibration | 1g5~500Hz,in operating with HDD | ||
Mounting | Panel mounting, VESA 100*100mm and 75*75mm | ||
Dimension | (W*H*D):380*315*56mm; mounting cut out (W*H):367.3*303.3mm | ||
Net Weight | 4.3kg | ||
EMC | CE,FCC, Class A | ||
LCD | Type | 15”TFT LED | |
Resolution | 1024*768 | ||
Color | 16.2M colors | ||
Pixel Pitch(mm) | 0.297*0.297(mm) | ||
Brightness(cd/m) | 350 | ||
Backlight lifetime | 50000 hours | ||
Viewing Angle | 80Degree(left),80Degree(right),70Degree(up) 70Degree(down) | ||
Operating Temperature | -20~70℃ | ||
Touch | Type | 5 wire resistive screen | Projected capacitive screen |
Resolution | gapless | gapless | |
Light Transmittance | 83% | 90% | |
Interface | USB | USB | |
Consumption | +5V@200mA | +5V@300mA | |
OS | Windows/Linux | Windows/Linux | |
Click Lifetime | 35 million times | 3 billion times |
Model No. | CPU | TOUCH | Description |
ALAD-K1520T/T001-G | Intel Core I3-6100U | 5 wire resistive touch |
Industrial touch panel computer,15”TFT LCD,HDMI,4*COM(or 2*COM+1*PCl/PCleX1), 5*USB,2*LAN,1*Mini PCle,2*3W speaker,1*2.5”SATA Bay,1*M.2,DC 9~36 power input |
ALAD-K1520T(P)/T001-G | Intel Core I3-6100U | Projected capacitive touch | |
ALAD-K1520T/T002-G | Intel Core I5-6200U | 5 wire resistive touch | |
ALAD-K1520T(P)/T002-G | Intel Core I5-6200U | Projected capacitive touch | |
ALAD-K1520T/T003-G | Intel Core I7-6500U | 5 wire resistive touch | |
ALAD-K1520T(P)/T003-G | Intel Core I7-6500U | Projected capacitive touch | |
ALAD-K1520T/T004-G | Intel Celeron 3855U | 5 wire resistive touch | |
ALAD-K1220T(P)/T004-G | Intel Celeron 3855U | Projected capacitive touch | |
PA-60DC12 | AC/DC power adapter,DC12V/5A 60W |
-
Document
-
Image (High Resolution)
-
Software
How to find the hardware version?
For example: V1.6 = V1