ALAD-211T/(P)
1.Aluminum die-cating chassis,natural smooth design
2. 21.5 inch TFT LCD,LED Backlight
3.Projected capacitive screen,support muti touch
4.HDMI and VGA video input
5.Audio input,2*3W speaker
6.Flat bezel,IP65 front panel
9.DC 9~36V wide power input
ALAD-211(P) is a brand new industrial display which support Multi-Touch,with both digital and analog input. It features a21.5 inches multimedia TFT LCD (1920*1080) with capacitive touch screen.Its functional interfaces match Armortec’s bot computers and panel PC’s display port.With DC 9~36V wide power input, it is suitable for intelligent manufacturing .
1.Aluminum die-cating chassis,natural smooth design
2. 21.5 inch TFT LCD,LED Backlight
3.Projected capacitive screen,support muti touch
4.HDMI and VGA video input
5.Audio input,2*3W speaker
6.Flat bezel,IP65 front panel
9.DC 9~36V wide power input
2. 21.5 inch TFT LCD,LED Backlight
3.Projected capacitive screen,support muti touch
4.HDMI and VGA video input
5.Audio input,2*3W speaker
6.Flat bezel,IP65 front panel
9.DC 9~36V wide power input
| Video | HDMI | Resolution | 1920*1080 |
| Horizontal Frequency | 30~90KHz | ||
| VGA | Vertical Frequency | 56~75Hz | |
| General | |||
| Audio | Frequency Response | +_ 3dB | |
| R/L Channel Separation | 70dB | ||
| Degree of Distortion (THD) | 1.5~2% | ||
| Signal-Noise Ratio (S/N) | 80 dB | ||
| Power | Input Voltage | DC 9~36 V | |
| Power Consumption | 12V@2.0A(No consumption output) | ||
| Power Requirement | >12V@3A | ||
| Standby Current | Low power consumption, standby consumption<1W | ||
| Audio Amplifier | 2*3W (ptional ) | ||
| OSD Language | Chinese,English,German,French ,Russian,Italian,Spanish,Arablic,and so on | ||
| OSD Function Key | AUTO/Power/Menu/Source/UP(LEFT)/DOWN/( RIGHT) | ||
| LED Light | Green for display, red for standby | ||
| Mechanical &Environmental | Construction | Aluminum die-casting front bezel and chassis,fin-shaped radiator shell | |
| OperatingTemperature | 0~60 with airflow | ||
| Storage Temperature | -40~80C | ||
| Storage Humidity | 10~95%@40,non-condesing | ||
| Shock | 10g peak acceleration (duration 11ms) | ||
| Vibration | 1g5~500Hz | ||
| Mounting | Panel mounting, VESA 75*75/100*100mm | ||
| Dimension | (W*H*D):546.9*344.7*64.1mm;mountingcutout(W*H):537.5*335.3 mm | ||
| Net Weight | 8.1 kg | ||
| EMC | CE,FCC, Class A | ||
| LCD | Type |
21.5 inch TFT LED |
|
| Resolution | 1920*1080 | ||
| Pixel Pitch(mm) | 0.2475*0.2475 | ||
| Brightness(cd/m) | 300 | ||
| View Angle | 89 Degree(left),89Degree(right),89 Degree(up),89Degree(down) | ||
| Operating Temperature | 0~60 C | ||
| Color | 16.7M C | ||
| Backlight lifetime | 50000 hours | ||
| Touch | Type | Projected capacitive touch | |
| Resolution | gapless | ||
| Light Transmittance | 90% | ||
| Interface | USB/RS232 | ||
| Consumption | +5V@300mA | ||
| OS | Windows/Linux | ||
| Click Lifetime | 3 billion times | ||
| Model NO. | Introductions |
| ALAD-211T(P)/S001-G | Industrial touch display,21”TFT LCD, projected capacitive touch,1*HDMI 1*VGA,1*Audio in 2*speaker DC 9~36V |
| PA-60DC12 | AC/DC adapter,DC12V/5A 60W |
-
Document -
Image (High Resolution) -
SoftwareHow to find the hardware version?
For example: V1.6 = V1
