



BRAV-7302
1. CPU and GPU fan cooling, independent air passage
2. Intel Kabylake-S/Skylake-S Core I3/I5/I7 CPU
3. 2*DDR4 1866/2133 MHz SODIMM, Up to 32GB
4. 1*MXM 3.1 socket, support NVIDIA/AMD GPU
5. Intel 1*DP+1*HDMI+1*VGA, GPU 3*DP+1*HDMI
6. 7*Gig LAN,6*USB 3.0, 3*USB 2.0, 4*COM, 16DIO, Audio
7. 1*Mini PCle(PCle+USB),1*M.2 2242 B-Key
8. 1*Mini SATA,2*2.5” SATA, support Raid 0, 1
9. Support DC-6~48 V Wide Power Input
BRAV-7302 is a high performance GPU Box Computer .CPU and GPU fan cooling by independent air passage .It powered by all kinds of Intel Skylake -S/Kaby lake-S CPU,DDR4 2133 MHz dual channel memory up to 32GB.DP1.2 +HDMI1.4b dual 4K Intel HDG display,3*DP+1*HDMI GPU display.7*Intel LAN,6*USB 3.0,1*Mini PCle and1*M.2 support 4G and Wifi/BT .The 2*2.5 inch SATA HDD/SSD support Raid0/1.With DC 6~48 V wide power input, high performance and multi IO, it is application for Intelligent AI, Video Security and Machine Vision.
1. CPU and GPU fan cooling, independent air passage
2. Intel Kabylake-S/Skylake-S Core I3/I5/I7 CPU
3. 2*DDR4 1866/2133 MHz SODIMM, Up to 32GB
4. 1*MXM 3.1 socket, support NVIDIA/AMD GPU
5. Intel 1*DP+1*HDMI+1*VGA, GPU 3*DP+1*HDMI
6. 7*Gig LAN,6*USB 3.0, 3*USB 2.0, 4*COM, 16DIO, Audio
7. 1*Mini PCle(PCle+USB),1*M.2 2242 B-Key
8. 1*Mini SATA,2*2.5” SATA, support Raid 0, 1
9. Support DC-6~48 V Wide Power Input
2. Intel Kabylake-S/Skylake-S Core I3/I5/I7 CPU
3. 2*DDR4 1866/2133 MHz SODIMM, Up to 32GB
4. 1*MXM 3.1 socket, support NVIDIA/AMD GPU
5. Intel 1*DP+1*HDMI+1*VGA, GPU 3*DP+1*HDMI
6. 7*Gig LAN,6*USB 3.0, 3*USB 2.0, 4*COM, 16DIO, Audio
7. 1*Mini PCle(PCle+USB),1*M.2 2242 B-Key
8. 1*Mini SATA,2*2.5” SATA, support Raid 0, 1
9. Support DC-6~48 V Wide Power Input
System | CPU | Gen.6thIntelSkylake-S/gen.7th Intel Kabylake-S Celeron/Pentium/Core I3/I5/I7 CPU, LGA 1151 socket, all degree of consumption: TDP 35W/54W/65W/91W | |
System Memory | 2*260-Pin SODIMM, dual channel DDR4 1866/2133 MHz, up to 32G | ||
Expansion | 1*Full size Mini PCle with PCle+USB signal and SIM slot,1*M.2 2242 B-key with PCleX1 +SATA3 +USB signal,1*Full size Mini SATA(SATA3+USB),support 4G LTE and Wifi/BT wireless module | ||
Intel Graphics | Gen.9th Intel HD Graphics, HEVC/H265 HW HD en/decoder, DP1.2 max.res.4096*2304@60Hz,HDMI1,4b max,res.3840*2160@30Hz,VGA max res.2650*1600Hz,3*independent display | ||
GPU | MXM3.1 NVIDIA GTX/AMD RX series GPU module, support 3*DP1.2/1.3 and 1*HDMI 1.4b/2.0 4K/5K display | ||
Audio | Realtek ALC662 VD controller, Audio out and MIC | ||
LAN | 6*Intel I210AT PCle Gig Ethernet,10/100/1000bps; 1*Intel I219LM PCle Gig. Ethernet | ||
Storage | 2*2.5”HDD/SSD bay, dual SATA 6.0Gbps support RAID0/1 ; 1*Mini SATA’ 1*M.2 2242 B-key | ||
DIO | 16 bit TTL signal, programmable input and output | ||
I-port | Optional 1*LPT,2*USB2.0 or Mini PCIe and M.2 I/O ports (such as serial ports ) | ||
I/O port | 7*RJ45 Gig-LAN(Front) | ||
6*USB3.0 Type A(Front ); 2*USB2.0 Type A(Rear), 1*USB 2.0 Type A(Inside) | |||
16 bit DIO 2*10-pin terminal (Front) | |||
2*RS232/422/485 DB9(Rear),2*RS232 DB9(Rear) | |||
1*Audio-out and 1*MIC,3.5mm phone jack (Rear) | |||
1*HDMI+1*DP+1*VGA(Front);3*DP+1*HDMI(Rear) | |||
LED | 1*Power LED,1*HDD LED,3*CPU term. LED (Red is warning, yellow is high, Green is normal) | ||
Control SW | 1*Power button, 1*Reset button (Front);1*2pinter.power-on signal(Rear), 1*AT/ATX Select dip(Front) | ||
Power Supply | DC 6~48V Input,5-pinter. connector(Front ) with 24V/9.17A power adapter, Consumption: TBD | ||
Watchdog Timer | Watchdog timeout programmable via software 1 to 255 second | ||
OS Support | Windows 7, Windows 10, Linux Fedora Ubuntu | ||
Mechanical | Structure | SGCC chassis, Aluminum frame | |
Color | Silver and Black | ||
Mounting | Desktop Mounting | ||
Dimension | (W*H*D):255*225.5*84 mm | ||
Net weight | TBD | ||
Environmental | Operating temperature |
-10C ~50C-Fanless,65W CPU+78W GPU -10C~40C-Fanless,91WCPU+120WGPU |
|
Storage Temperature | -40C~85C | ||
Storage Humidity | 10~90%@40C, Non-condensing | ||
Vibration | 5grms/5~500Hz/random/in working (SSD);1grms/5~500Hz/random/in working (HDD) | ||
Shock | 50g peak acceleration(11ms duration) (SSD); 20g peak acceleration(11ms duration)(HDD) | ||
Certification/EMC | CE/FCC Class A |
Model NO. | Introductions |
BRAV-7302/S001 | GPU Box Computer, Intel Skylake-S/kylake-SLGA1151CPU, MXM3.1GPU,7*LAN,6*USB3.0,3*USB2.0,4*COM 16 bit DIO,1*M.2,1*Mini PCle,2*HDMI,4*DP,1*VGA, Audio,1*I-port,2*2.5 inch SATA bay, 1*mSATA, DC6~48V |
BRAV-7302/S002 | GPU Box Computer, Intel Skylake-S/Kabylake-SLGA1151 CPU, MXM3.1 GPU,3*LAN,4*USB3.0,3*USB 2.0,4*COM 1*M.2,1*Mini PCle,2*HDMI,4*DP,1*VGA, Audio,1*I-port,2*2.5 SATA bay, 1*mSATA, DC6~48V |
BRAV-7302/T001 | GPU Box Computer, Intel Skylake-S/Kabylake-SLGA1151 CPU, MXM3.1 GPU,2*LAN,4*USB3.0,3*USB 2.0,4*COM 1*M.2,1*Mini PCle,1*HDMI, 1*DP,1*VGA, Audio 1*I-port,2*2.5 SATA bay, 1*mSATA, DC6~48V |
NVIDIA GTX 1050TI | MXM3.1 Type A, NVIDIA GTX 1050TI, GDDR5 4GB,128bit,768 Cuda cores |
NVDIA GTX 1070 | MXM3.1 Type B, NVIDIA GTX 1070, GDDR5 8GB,256bit,2048 Cuda cores |
AMD RX 480-4GB | MXM3.1Type B, AMD RX 480, GDDR5 4GB,256bit,2304 Cuda cores |
PA-220DC24 | AC/DC power adapter, DC 24V/9.17A 220W |
PA-120DC19 | AC/DC power adapter, DC 19V/6.32A 120W |
-
Document
-
Image (High Resolution)
-
Software
How to find the hardware version?
For example: V1.6 = V1