



industrial Fanless Mini PC Intel Celeron J1900/3865U/Core i3
Intel Celeron J1900/3865U/Core i3/Core i5/Core i7 6th/7th/8th Gen Processor Fanless Mini PC with 2 x COM, 4K Video Playback
Specification: NUC-N5350ZHD
model | NUC-N5350ZHD | |
Case |
Material/structure | All aluminum alloy/fanless |
colour | Iron gray | |
Dimensions (length, width, height) | 155*155*52MM | |
Weight (bare metal net weight) | 1.25KG | |
installation | Desktop/Wall-mounted | |
Motherboard |
CPU | Integrated Intel J1900/I3 I5 I7 dual-core four-thread processor TDP 15W |
System chip | Based on Intel®Skylake-U SOC platform | |
display | Integrated Intel® Iris™ Graphics 540 supports DirectX 12 OpenGL 4.4, supports 4K | |
RAM | 2*DDR4 SODIMM memory slot, support 2133MHz memory, maximum support 32GB | |
Front panel interface |
POWER | 1*Power switch, 1*Reset switch |
AC LOSS | 1*AC LOSS (Toggle switch when power on) | |
USB | 2* USB2.0 interface, 1* built-in USB dongle | |
Audio | 1* Audio interface, support Line out/ MIC | |
SIM | 1* SIM card slot, 3G/4G module application | |
Rear panel interface |
Display interface | 1*VGA interface (1920X1200@60Hz), 1*HDMI2.0 interface (4096X2304@60Hz), 1* DP interface (4096X2304@60Hz) |
LAN | 2*Intel® WGI211AT Gigabit network card, support Wake on LAN, PXE function | |
USB | 4* USB3.0 interface | |
COM | 2* RS232 DB9 serial interface, COM2 supports RS232/RS485 switch |
No. | Model | Processor | Memory | M.2 | HDMI | USB2.0 | USB3.0 |
1 | NUC-N5350ZHD | J1900/2.0GHz | 1*DDR3L | N/A | 1*HDMI1.4 | 5 | 1 |
2 | 3865U/1.8GHz | 2*DDR4 | 1 | 1*HDMI2.0 | 2 | 4 | |
3 | I3 4120U/2.0GHz | 1*DDR3L | N/A | 1*HDMI1.4 | 4 | 2 | |
4 | I5 5250U/1.6GHz | 1*DDR3L | N/A | 1*HDMI1.4 | 4 | 2 | |
5 | I5 6360U/2.0GHz | 2*DDR4 | 1 | 1*HDMI2.0 | 2 | 4 | |
6 | I7 6650U/2.2GHz | 2*DDR4 | 1 | 1*HDMI2.0 | 2 | 4 | |
7 | I5 7200U/2.5GHz | 2*DDR4 | 1 | 1*HDMI2.0 | 2 | 4 | |
8 | I7 7600U/2.8GHz | 2*DDR4 | 1 | 1*HDMI2.0 | 2 | 4 | |
9 | I3 8145U/2.1GHz | 2*DDR4 | 1 | 1*HDMI2.0 | 2 | 4 | |
10 | I5 8265U/1.6GHz | 2*DDR4 | 1 | 1*HDMI2.0 | 2 | 4 | |
11 | I7 8565U/1.8GHz | 2*DDR4 | 1 | 1*HDMI2.0 | 2 | 4 |
Specification: NUC-N5350ZHD
model | NUC-N5350ZHD | |
Case |
Material/structure | All aluminum alloy/fanless |
colour | Iron gray | |
Dimensions (length, width, height) | 155*155*52MM | |
Weight (bare metal net weight) | 1.25KG | |
installation | Desktop/Wall-mounted | |
Motherboard |
CPU | Integrated Intel J1900/I3 I5 I7 dual-core four-thread processor TDP 15W |
System chip | Based on Intel®Skylake-U SOC platform | |
display | Integrated Intel® Iris™ Graphics 540 supports DirectX 12 OpenGL 4.4, supports 4K | |
RAM | 2*DDR4 SODIMM memory slot, support 2133MHz memory, maximum support 32GB | |
Front panel interface |
POWER | 1*Power switch, 1*Reset switch |
AC LOSS | 1*AC LOSS (Toggle switch when power on) | |
USB | 2* USB2.0 interface, 1* built-in USB dongle | |
Audio | 1* Audio interface, support Line out/ MIC | |
SIM | 1* SIM card slot, 3G/4G module application | |
Rear panel interface |
Display interface | 1*VGA interface (1920X1200@60Hz), 1*HDMI2.0 interface (4096X2304@60Hz), 1* DP interface (4096X2304@60Hz) |
LAN | 2*Intel® WGI211AT Gigabit network card, support Wake on LAN, PXE function | |
USB | 4* USB3.0 interface | |
COM | 2* RS232 DB9 serial interface, COM2 supports RS232/RS485 switch |
No. | Model | Processor | Memory | M.2 | HDMI | USB2.0 | USB3.0 |
1 | NUC-N5350ZHD | J1900/2.0GHz | 1*DDR3L | N/A | 1*HDMI1.4 | 5 | 1 |
2 | 3865U/1.8GHz | 2*DDR4 | 1 | 1*HDMI2.0 | 2 | 4 | |
3 | I3 4120U/2.0GHz | 1*DDR3L | N/A | 1*HDMI1.4 | 4 | 2 | |
4 | I5 5250U/1.6GHz | 1*DDR3L | N/A | 1*HDMI1.4 | 4 | 2 | |
5 | I5 6360U/2.0GHz | 2*DDR4 | 1 | 1*HDMI2.0 | 2 | 4 | |
6 | I7 6650U/2.2GHz | 2*DDR4 | 1 | 1*HDMI2.0 | 2 | 4 | |
7 | I5 7200U/2.5GHz | 2*DDR4 | 1 | 1*HDMI2.0 | 2 | 4 | |
8 | I7 7600U/2.8GHz | 2*DDR4 | 1 | 1*HDMI2.0 | 2 | 4 | |
9 | I3 8145U/2.1GHz | 2*DDR4 | 1 | 1*HDMI2.0 | 2 | 4 | |
10 | I5 8265U/1.6GHz | 2*DDR4 | 1 | 1*HDMI2.0 | 2 | 4 | |
11 | I7 8565U/1.8GHz | 2*DDR4 | 1 | 1*HDMI2.0 | 2 | 4 |
-
Document
-
Image (High Resolution)
-
Software
How to find the hardware version?
For example: V1.6 = V1