



PMI-3110
1.Aluminum alloy Chassis, Fanless Cooling design
2.Intel Celeron J1900, up to 2.41GHz
3.1*DDR3 1333 MHz SODIMM ,MAX 8GB
4.4*100M port switch or dual Gigabit Ethernet ports
5.VGA&HDMI display
6.2*USB,2*COM, Audio
7. 1*mSATA, SATA2 3.0 Gbps
8.DC 12V input
9.Shock&Vibration resistance
Embedded PC, Aluminum Alloy Chassis ,Min-shell Design, Baytrail J1900 CPU,4*100M Port Switch
1.Aluminum alloy Chassis, Fanless Cooling design
2.Intel Celeron J1900, up to 2.41GHz
3.1*DDR3 1333 MHz SODIMM ,MAX 8GB
4.4*100M port switch or dual Gigabit Ethernet ports
5.VGA&HDMI display
6.2*USB,2*COM, Audio
7. 1*mSATA, SATA2 3.0 Gbps
8.DC 12V input
9.Shock&Vibration resistance
2.Intel Celeron J1900, up to 2.41GHz
3.1*DDR3 1333 MHz SODIMM ,MAX 8GB
4.4*100M port switch or dual Gigabit Ethernet ports
5.VGA&HDMI display
6.2*USB,2*COM, Audio
7. 1*mSATA, SATA2 3.0 Gbps
8.DC 12V input
9.Shock&Vibration resistance
System | CPU | Intel Celeron J1900,2.0 to 2.41 GHz quad-core four thread processor,2M cache ,22nm,TDP 10W | |
RAM | 1*DDR3L 1333MHz SODIMM, up to 8 GB | ||
Expansion | 2*MINI PCle: one is PClex1+USB signal(with SIM slot),the other is SATA2 signal ,support mSATA disk | ||
Display | VGA&HDMI dual display interface, support synchronous or asynchronous display, support HDMI 4k HD decoding or 16 channel 1080p decoding | ||
DIO | 8 bit (T002) | ||
Ethernet |
4*RJ45 100M port switch, link to one Intel I210-IT network chipset (S001); Dual Intel I210-IT chipset, 2*RJ45 Gigabit connector(S002/T001/T002) |
||
SSD | 1*mSATA, support 8GB to 256G mSATA disk | ||
USB | 1*USB 3.0&1*USB 2.0(S001/S002/T002);1*USB 3.0&3*USB2.0(T001) | ||
COM | 2*RS232, COM1 can be turning to Rs485(S002/T001);1*RS232(T002) | ||
Audio | Line-out &Mic(S002/T001/T002) | ||
LED | 1*power light ,1*HDD light | ||
System Control | 1*power switch ,1*rest switch | ||
Power |
DC input: built-in DC-DC convert(default),input voltage :12V AC input: power adapter(option),input voltage :100VAC~240VAC@50~60Hz |
||
Watchdog | System timer reset/Interruption | ||
OS Support | Windows 7,Linux | ||
Optional | WIFI/3G/4G/BT | ||
Mechanical & Environmental |
Dimension | (W*H*D):111*144.5*56.1mm | |
Operating temperature | -20C~70C-SSD with airflow; -10C~50C -HDD with airflow | ||
Storage Temperature | -40C~85C(-40 degree F~185degree F) | ||
Storage Humidity | 5~90%@40C, non-condensing | ||
Vibration |
5grms/5~500Hz/Random/in working status(CFD) 1grms/5~500Hz/Random/in working status HDD |
||
Shock |
50gpeak acceleration(11ms duration)(CFD) ;20g peak acceleration(11ms duration)(HDD) |
||
EMC | CE/FCC Class A | ||
Net Weight | 0.73kg | ||
Structure | Aluminum case wrinke shape for cooling, ultra-thin | ||
Mounting | VESA, desktop, DIN rail mounting |
Model NO. | Introductions |
PMI-3110/S001 | Embedded PC, Intel Celeron J1900 2.0 GH,4*100Mport switch, VGA/HDMI, Mini PCle with SIM card ,2*USB,1*mSATA |
PMI-3110/S002 | Embedded PC, Intel Celeron J1900 2.0GHz,2*Gigabit Ethernet, VGA/HDMI, Mini PCle with SIM card,2*COM,2*USB,1*Audio,2.5”HDD Bay |
PMI-3110/T001 | Embedded PC, Intel Celeron J1900 2.0 GHz,2*Gigabit Ethernet, VGA/HDMI ,Mini PCle with SIM card,2*COM,4*USB,1*Audio,1*mSATA |
PMI-3110/T002 | Embedded PC, Intel Celeron J1900 2.0 GHz,2*Gigabit Ethernet, VGA/HDMI, Mini PCle with SIM card ,1*COM,2*USB,1*Audio,8 bit DIO,2.5 inch HDD Bay |
PA-60DC12 | AC/DC power adapter ,DC 12V/5A 60W |
-
Document
-
Image (High Resolution)
-
Software
How to find the hardware version?
For example: V1.6 = V1