



Abundant COM ports Embedded Industrial Computer with Celeron
Fanless heatsink structure
All aluminum chassis, compact structure and flexible installing
Support WIFI/3G module, providing onboard SIM expansion slot
1*VGA/1*HDMI
2 x Intel Gigabit Ethernet port supporting wake on LAN
I/O Interfaces: 1 x 2P power input, 10xCOM,1xVGA,2xLan, 1xAduio, 6xUSB,1xHDMI
All aluminum chassis, compact structure and flexible installing
Support WIFI/3G module, providing onboard SIM expansion slot
1*VGA/1*HDMI
2 x Intel Gigabit Ethernet port supporting wake on LAN
I/O Interfaces: 1 x 2P power input, 10xCOM,1xVGA,2xLan, 1xAduio, 6xUSB,1xHDMI
Specification: EPC-NFD37
Ordering Information
Packing List
Optional Accessories
Model No. | EPC-NFD37 | |
Processor System | CPU | Intel Celeron 1037U |
Frequency | 1.8GHz | |
Core Number | 2C | |
Chipset | Intel NM70 | |
Fanless | Yes | |
Memory | Technology | DDR3 1600/1333MHz |
Max. Capacity | 8GB | |
Socket | 1x 204-pin SODIMM | |
Graphic | Controller | Intel HD Graphic |
VGA | 1920X1200@60HZ | |
HDMI | 1920X1200@60HZ | |
Audio | Codec | Realtek ALC662 |
Interface | 4x Phone Jack for 2x MIC-in and 2x Line-out | |
Ethernet | Controller | Intel 82583V |
Speed | 10/100/100Mpbs | |
Interface | 2x RJ45 | |
Storage | Type | SATAII |
Installation | 1 x m-SATA Socket | |
Type | SATAII | |
Installation | 1x 2.5” HDD/SSD Drive Bay | |
I/O | Serial Port | 10x RS232(COM3 supports RS485), DB9 Male |
Digital I/O | 1x GPIO | |
USB 2.0 | 6x Type A | |
USB 3.0 | - | |
Power-On/Reset Button | 1x Power On/Off, 1x Reset | |
Remote | - | |
LED | Power/HDD | |
Antenna Hole | 2x SMA Antenna Holes | |
Expansion Interface | Mini PCIe | 1x Full-sized Socket with SIM Card Reader(SIM socket available at I/O) |
PCI | - | |
PCI Express | - | |
Watchdog Timer |
Watchdog Timer 1~255 Level Time Interval System Reset, Software Programmable |
|
Power | Power Type | Desktop Power Adapter |
Power Supply Voltage | 8 VDC ~ 36 VDC | |
Connector | DC Jack | |
Power Adapter |
AC to DC, AC 90 to 240 VAC Input, DC 12VDC /5A 60W |
|
Environment | Operating Temperature | 0°C~45°C (with Industrial-grade Components) |
Storage Temperature | -20°C~70°C | |
Relative Humidity | 5%~95%, Non-condensing | |
Vibration |
IEC 60068-2-64, 0.5Grms, Random 5~500Hz, 40 Mins/Axis |
|
Mechanical | Dimension(W x H x D) | 200x89.5x235mm |
Construction | Aluminum + SGCC | |
Weight | 3.8kg | |
Mounting | Wallmount | |
Driver Support | Microsoft Windows | Yes |
Linux | Yes | |
Certification | EMC | CE,FCC Class B |
Ordering Information
Part number | CPU | LAN | COM | USB | Wi-Fi | Power |
EPC-NFD37A | Celeron 1037U | 2 x 82583V | 10 | 6 | Optional | 60W external adapter |
EPC-NFD37B | Core i3 3217U | 2 x 82583V | 10 | 6 | Optional | 60W external adapter |
EPC-NFD37C | Core i5 3317U | 2 x 82583V | 10 | 6 | Optional | 60W external adapter |
1 | Power cord 3P 180cm, China |
2 | 60W external adapter |
3 | Driver CD |
4 | Accessory screw bag |
1 | Power cord 3P 180cm, USA |
2 | Power cord 3P 180cm, Europe |
3 | Power cord 3P 180cm, UK |
4 | Power cord 3P 180cm, Japan |
5 | Power cord 3P 180cm, India |
-
Document
-
Image (High Resolution)
-
Software
How to find the hardware version?
For example: V1.6 = V1