Embedded Fanless Mini Industrial Computer Powered by Intel C
Full aluminum fanless cooling structure
Integrated Intel® I5-6360U 2.0GHz Dual Core processor, TDP15W
Integrated Intel® HD Graphics 540
6 x RJ45 Gigabit LAN port, LAN3~LAN6 support POE function
2 x DDR3L SODIMM memory slot, support 1600MHz memory, up to 32GB
2 x RS232 COM Ports, COM1/COM2 isolated (COM2 support RS485), 1 x VGA, 1 x HDMI
Integrated Intel® I5-6360U 2.0GHz Dual Core processor, TDP15W
Integrated Intel® HD Graphics 540
6 x RJ45 Gigabit LAN port, LAN3~LAN6 support POE function
2 x DDR3L SODIMM memory slot, support 1600MHz memory, up to 32GB
2 x RS232 COM Ports, COM1/COM2 isolated (COM2 support RS485), 1 x VGA, 1 x HDMI
Specification: EPC-N5660Z-P4
Order Information
| Model | N5660Z-P4 | |
|
Chassis |
Color | Silver |
| Dimension | 194mmx155mmx80.5mm | |
| Structure | Full aluminum fanless cooling structure | |
| Processor | CPU | Integrated Intel® I5-6360U 2.0GHz dual core processor, TDP15W |
| Graphics | Graphics | Integrated Intel® HD Graphics 540 |
| Memory | Memory | 2 x DDR3L SODIMM memory slot, support 1600MHz memory, up to 32GB |
|
Storage |
SATA | Support 1 x 2.5” Hard disk |
| MSATA | Support 1 x MSATA SSD | |
|
Front I/O |
USB | 2 x USB2.0 |
| Power Switch | 1 x Power switch, 1 x Reset switch | |
| LED | 1 x HDD LED, 1 x Power LED | |
| Expansion | 1 x SIM Slot | |
|
Rear I/O |
LAN | 6 x RJ45 Gigabit LAN port, LAN3~LAN6 support POE function |
| Display | 1 x VGA, 1 x HDMI | |
| Power | 1 x 2pin power port, support 12V ~36V wide voltage input | |
| Phoenix Terminal | 2 x 6pin, Support 4-In 4-Out GPIO, 5V power input | |
| Audio | 1 x Line-out | |
| COM Ports | 2 x RS232 COM Ports, COM1/COM2 isolated (COM2 support RS485) | |
| USB | 2 x USB3.0, 2 x USB2.0 | |
| Antenna | 2 x WIFI/3G SMA Antenna (optional) | |
|
Power Adaptor |
Input | AC 110V~ 220V |
| Output | 12V~36V Wide Voltage Input supported | |
| Type | External PSU | |
|
Reliability |
Installation | Desktop or Wall Mounted Installation |
| Operating Temp. | -10℃~60℃ | |
| Storage Temp. | -20℃~70℃ | |
| Relative Humidity | 5%-95%, no condensing | |
| Vibration | 0.5g rms/5-500HZ/random/operating | |
Order Information
| No. | Model | Processor | Memory | HDD | VGA | HDMI | LAN | COM | USB | WIFI | Power | OS |
| 1 | EPC-N5660Z-H2 | 6360U/2.0GHz | / | / | 1 | 2 | 2 | 6 | 8 | N/A | DC 12V | / |
| 2 | EPC-N5660Z-P4 | 6360U/2.0GHz | / | / | 1 | 1 | 6 | 2 | 6 | N/A | 12V~36V | / |
| 3 | EPC-N5687Z-P4 | 6287U/3.10GHz | / | / | 1 | 1 | 6 | 2 | 6 | N/A | 12V~36V | / |
| 4 | EPC-N5660Z-U8 | 6360U/2.0GHz | / | / | 1 | 1 | 2 | 2 | 14 | N/A | 12V~36V | / |
-
Document -
Image (High Resolution) -
SoftwareHow to find the hardware version?
For example: V1.6 = V1
