



Fanless industrial computer supporting Integrated Intel® I
Fanless cooling structure
Full aluminum alloy, compact structure, flexible installation
1* VGA, 2* HDMI display output
2* Intel® 211AT Gigabit Ethernet
1* Phoenix Terminal, support 4-In 4-Out GPIO, PWR ON, 5V Output
2* COM RS232, 4* COM RS485
1* 12V DC_In Jack, 1* 2pin Phoenix power port 12V input
Full aluminum alloy, compact structure, flexible installation
1* VGA, 2* HDMI display output
2* Intel® 211AT Gigabit Ethernet
1* Phoenix Terminal, support 4-In 4-Out GPIO, PWR ON, 5V Output
2* COM RS232, 4* COM RS485
1* 12V DC_In Jack, 1* 2pin Phoenix power port 12V input
Model NO. | EPC-N5660Z-H2 | |
Case | Color | Iron Gray |
Size | 194mm*155mm*80.5mm | |
Structure | Full aluminum fanless structure | |
Process | CPU | Integrated Intel® I5-6360U 2.0GHz dual core processor, TDP15W |
Graphics | Graphics | Integrated Intel® HD Graphics 540 |
Memory | RAM | 2*DDR3L SODIMM memory slot, support 1600MHz RAM, up to 16GB |
Storage | SATA | Support 1*2.5 inch HDD |
SSD | Support 1* MSATA SSD | |
Front I/O | USB | 2* USB2.0, 2* USB3.0 |
Phoenix Terminal | 2*4pin support 4 ways in-out GPIO,1*2PIN power switch, 1*2PIN DC5V output | |
Power Switch | 1*power switch, 1*reset switch | |
LED | 1*HDD LED, 1*Power LED | |
Expansion | 1*SIM slot | |
Rear I/O |
LAN | 2*RJ45 Gigabit LAN port |
Display | 1*VGA, 2* HDMI | |
Power Port |
1*2pin Power port, support 12V input 1*DC 12V power port |
|
Audio | 1*Audio | |
COM Port | 2*RS232 COM Port, 4*RS485 COM Port | |
USB | 2*USB2.0, 2*USB3.0 | |
Antenna | 2*WIFI/3G SMA antenna(optional) | |
Adaptor |
Input | AC 110V~ 220V |
Output | DC 12V | |
Type | External power adaptor | |
Reliability | Installation | Desktop or wall-mount installation |
Working Temp. | 0℃~60℃ | |
Storage Temp. | -20℃~70℃ | |
Humidity | 5%-95% relative humidity, non-condensing | |
Working Vibration | 0.5g rms/5-500HZ/random/operating |
Order Information
No. | Model | Processor | Motherboard | Memory | HDD | VGA | HDMI | LAN | COM | USB | WIFI | Power | OS |
1 | EPC-N5660Z-H2 | 6360U/2.0GHz | N56_I522E | / | / | 1 | 2 | 2 | 6 | 8 | N/A | DC 12V | / |
2 | EPC-N5660Z-P4 | 6360U/2.0GHz | N56_I522E | / | / | 1 | 1 | 6 | 2 | 6 | N/A | 12V~36V | / |
3 | EPC-N5687Z-P4 | 6287U/3.10GHz | N56_I522E | / | / | 1 | 1 | 6 | 2 | 6 | N/A | 12V~36V | / |
4 | EPC-N5660Z-U8 | 6360U/2.0GHz | N56_I522E | / | / | 1 | 1 | 2 | 2 | 14 | N/A | 12V~36V | / |
-
Document
-
Image (High Resolution)
-
Software
How to find the hardware version?
For example: V1.6 = V1