Fanless Mini Desktop Industrial Copmuter with Integrated Int
Integrated Intel® Skylake-U I5 6360U dual-core four-thread processor
2 x DDR4 SODIMM memory slot, support 2133MHz memory, maximum support 32GB
Support independent three displays, 2 x HDMI and single VGA display output
Support 2 x WGI211AT Gigabit network card, support network wake up, PXE function
Support 6 x COM serial interface, 2 x RS232 DB9 serial interface, 4 x RS232 / 485 serial interface, with isolation
Support 7 x USB interface, support 1 x SIM slot
The power supply supports wide voltage 9 ~ 36V input
Fanless heat dissipation structure, all aluminum alloy material
2 x DDR4 SODIMM memory slot, support 2133MHz memory, maximum support 32GB
Support independent three displays, 2 x HDMI and single VGA display output
Support 2 x WGI211AT Gigabit network card, support network wake up, PXE function
Support 6 x COM serial interface, 2 x RS232 DB9 serial interface, 4 x RS232 / 485 serial interface, with isolation
Support 7 x USB interface, support 1 x SIM slot
The power supply supports wide voltage 9 ~ 36V input
Fanless heat dissipation structure, all aluminum alloy material
Specification: EPC-C5760
Ordering Information
| model | IPC- C5760 | |
| Chassis | Structure | All aluminum alloy fanless |
| colour | Bright black | |
| Dimension(LxWx H) | 173mmx148mmx78mm | |
| Weight (bare metal net weight) | 1.6KG | |
| Intallation | Desktop / embedded | |
| Motherboard | CPU | Integrated Intel® Skylake-U I5 6360U / 2.0GHz dual-core four-thread processor TDP 15W |
| Chipset | Based on Intel® Skylake-U SOC platform | |
| Display | Integrated Intel® Iris ™ Graphics 540 supports DirectX 12 OpenGL 4.4, supports 4K | |
| Ram | 2 x DDR4 SODIMM memory slot, support 2133MHz memory, maximum support 32GB | |
| Front panel interface | POWER | 1 x Power switch |
| AC LOSS | 1xAC LOSS(Power on toggle switch) | |
| USB | 3x USB2.0 | |
| SIM | 1x SIM slot | |
| Rear panel interface | COM | 2x RS232 DB9 Serial interface |
| USB | 4x USB3.0 | |
| PS2 | 1xPS2 interface | |
| Phoenix terminal | 2 x 10pin Phoenix terminal, support 4 RS232 / 485 serial ports, with isolation, four input and four output GPIO, switch, 5V | |
| LAN | 2 x Intel® WGI211AT Gigabit network card, support Wake on LAN, PXE function | |
| Display interface | 1 x VGA interface, 2 x HDMI interface | |
| Audio | 1 x Line out interface, 1 x MIC interface | |
| power supply | 1 x DC power adapter interface, 1 x 3pin power interface, support 9 ~ 30V power input and output | |
| HDD | SATA | 1x2.5 inch HDD expansion |
| SSD | 1x MSATA SSD expansion,SSD tranfer speed max to 6Gbps | |
|
Extend |
Mini PCIE | 1 x Mini PCIE slot, support WIFI / 4G module |
| M.2 | 1 x M.2 slot, support M.2 2260/2280 SSD, support NVME SSD | |
| OS | Microsoft Windows | Windows 10,64bit |
| Linux | Ubuntu | |
| Watch Dog | Support hardware reset function (256级,0~255秒) | |
| Power | Power supply | External power adapter or open power supply |
| Input | 9V ~ 30V wide voltage | |
| output | 36W~180W | |
| Reliability | Operating Temp. | -10℃~60℃ |
| Storage Temp. | -20℃~70℃ | |
| Relative Humidity | 5%-95% Relative humidity, no condensation | |
| Vibration | 0.5g rms/5-500HZ/random/operating | |
| No. | Model | Processor | Memory | HDD | Phoenix Terminal | LAN | COM | HDMI | VGA | USB2.0 | USB3.0 | SIM | PS2 | power-input |
| 1 | EPC-C5760A | 3865U/1.8GHz | N/A | N/A | 2x10PIN | 2 | 6 | 2 | 1 | 3 | 4 | 1 | 1 | 9V~30V wide voltage |
| 2 | EPC-C5760B | 6360U/2.0GHz | N/A | N/A | 2x10PIN | 2 | 6 | 2 | 1 | 3 | 4 | 1 | 1 | 9V~30V wide voltage |
| 3 | EPC-C5760C | 6650U/2.2GHz | N/A | N/A | 2x10PIN | 2 | 6 | 2 | 1 | 3 | 4 | 1 | 1 | 9V~30V wide voltage |
-
Document -
Image (High Resolution) -
SoftwareHow to find the hardware version?
For example: V1.6 = V1
