



Fanless Industrial PC with Intel Celeron 3865U 1.8GHz dual-c
Integrated Intel® Celeron 3865U 1.8GHz dual-core processor, TDP 15W
2 x DDR4 SODIMM memory slot, support dual channel 2133MHz memory, maximum support 32GB
Support independent dual display, 1 x HDMI and 1 x VGA display output
Support 2 x WGI211AT gigabit network card, support LAN wake-up, PXE function
Support 6 x RS232 DB9 serial interface, COM1/2 support the 9th pin 5V/12V live, COM5/6 support RS485 switch
Support 1 x 12PIN Phoenix terminal, four in and four out GPIO/switch/5V DC output
Support 4 x USB3.0 port, 2 x USB2.0 port
2 x DDR4 SODIMM memory slot, support dual channel 2133MHz memory, maximum support 32GB
Support independent dual display, 1 x HDMI and 1 x VGA display output
Support 2 x WGI211AT gigabit network card, support LAN wake-up, PXE function
Support 6 x RS232 DB9 serial interface, COM1/2 support the 9th pin 5V/12V live, COM5/6 support RS485 switch
Support 1 x 12PIN Phoenix terminal, four in and four out GPIO/switch/5V DC output
Support 4 x USB3.0 port, 2 x USB2.0 port
Specification:
Ordering Information
Packing List
Optional Accessories
Model No. | C5750Z-C6(3865U) | |
Chassis | Material/structure | All aluminum alloy fanless |
Color | Bright black | |
Dimension | 174mmx148mmx57mm (L x W x H) | |
Weight (bare metal net weight) | 1.35KG | |
Installation | Desktop/embedded | |
Motherboard | CPU | Integrated Intel® Celeron 3865U 1.8GHz dual-core processor, TDP 15W |
System chip | Based on Intel®Skylake-U SOC platform | |
Display | Integrated Intel® Iris™ Graphics 540 supports DirectX 12 OpenGL 4.4 | |
RAM | 2 x DDR4 SODIMM memory slot, support dual-channel 2133MHz memory, maximum support 32GB | |
Front panel interface | POWER | 1 x Power switch, 1 x Reset switch |
AC LOSS | 1 x AC LOSS (Toggle switch when power on) | |
USB | 2 x USB2.0 interface, 1x built-in USB dongle | |
Phoenix terminal | 1 x 12pin, support four in and out GPIO, switch, 5V | |
COM | 2 x DB9 serial interface, COM5, COM6 support RS232/RS485 switch | |
SIM | 1 x SIM slot,3G/4G Module | |
Rear panel interface | Display port | 1 x VGA port,1 x HDMI1.4 port |
LAN | 2 x Intel® WGI211AT gigabit network card, support Wake on LAN, PXE function | |
USB | 4 x USB3.0 port | |
COM | 4 x DB9 RS232 serial interface, COM1/2 supports the 9th pin 5V/12V charged | |
Audio | 1 x Line out interface,1 x MIC interface | |
power supply | 1 x DC power adapter interface, support DC12V power input | |
Storage | SATA | 1 x 2.5 inch hard drive expansion |
SSD | 1 x MSATA SSD solid state drive expansion, transmission speed up to 6Gbps | |
Expand | Mini PCIE | 1 x Mini PCIE slot, support WIFI/4G module |
M.2 | 1 x M.2 slot, support M.2 2260/2280 NVME PCIE standard SSD | |
Software support | Microsoft Windows | Windows 7/10,64bit |
Linux | Ubuntu | |
Watch Dog | Support hardware reset function (256 levels, 0~255 seconds) | |
Power requirement | Power type | External power adapter |
Voltage input | DC 12V | |
Power output | AC TO DC、36W / 60W(Optional) | |
Environment | Operating Temp. | -10℃~60℃ |
Storage Temp. | -20℃~70℃ | |
Relative Humidity | 5%-95% Relative humidity, non-condensing | |
Vibration | 0.5g rms/5-500HZ/random/operating |
Ordering Information
No. | Model | Processor | M.2 | Phoenix terminal | LAN | COM | HDMI | VGA | USB2.0 | USB3.0 | Built-in USB | SIM | power-input |
1 | C5750Z-C6(J1900) | J1900/2.0GHz | N/A | 1 x 12PIN | 2 | 6 | 1 | 1 | 5 | 1 | 1 | 1 | DC 12V |
2 | EPC-C5750Z-C6(3865U) | 3865U/1.8GHz | 1 | 1 x 12PIN | 2 | 6 | 1 | 1 | 2 | 4 | 1 | 1 | DC 12V |
3 | C5750Z-C6(4120U) | 4120U/2.0GHz | N/A | 1 x 12PIN | 2 | 6 | 1 | 1 | 4 | 2 | N/A | 1 | DC 12V |
4 | C5750Z-C6(5250U) | 5250U/1.6GHz | N/A | 1 x 12PIN | 2 | 6 | 1 | 1 | 4 | 2 | N/A | 1 | DC 12V |
5 | C5750Z-C6(6360U) | 6360U/2.0GHz | 1 | 1 x 12PIN | 2 | 6 | 1 | 1 | 2 | 4 | 1 | 1 | DC 12V |
6 | C5750Z-C6(6650U) | 6650U/2.2GHz | 1 | 1 x 12PIN | 2 | 6 | 1 | 1 | 2 | 4 | 1 | 1 | DC 12V |
7 | C5750Z-C6(7200U) | 7200U/2.5GHz | 1 | 1 x 12PIN | 2 | 6 | 1 | 1 | 2 | 4 | 1 | 1 | DC 12V |
8 | C5750Z-C6(7600U) | 7600U/2.8GHz | 1 | 1 x 12PIN | 2 | 6 | 1 | 1 | 2 | 4 | 1 | 1 | DC 12V |
9 | C5750Z-C6(8145U) | 8145U/2.1GHz | 1 | 1 x 12PIN | 2 | 6 | 1 | 1 | 2 | 4 | 1 | 1 | DC 12V |
10 | C5750Z-C6(8265U) | 8265U/1.6GHz | 1 | 1 x 12PIN | 2 | 6 | 1 | 1 | 2 | 4 | 1 | 1 | DC 12V |
11 | C5750Z-C6(8565U) | 8565U/1.8GHz | 1 | 1 x 12PIN | 2 | 6 | 1 | 1 | 2 | 4 | 1 | 1 | DC 12V |
1 | SATA data cable |
2 | Power cord 3P 180cm, China |
3 | Accessory screw bag |
1 | Power cord 3P 180cm, USA |
2 | Power cord 3P 180cm, Europe |
3 | Power cord 3P 180cm, UK |
4 | Power cord 3P 180cm, Japan |
5 | Power cord 3P 180cm, India |
-
Document
-
Image (High Resolution)
-
Software
How to find the hardware version?
For example: V1.6 = V1